Fruit-A-MinsTM
Give your child the most complete and balanced nutrition available, in a delicious, chewable supplement!
Children Have Special Nutritional Needs
Every parent faces a lifetime commitment to their child's physical, mental and emotional well-being. Because children grow and develop so quickly, their bodies have a very high demand for complete nutrition. Pediatricians all over the world agree that consistent, proper nutritional intake is the most basic foundation for proper mental, physical and emotional development.
Fruit-A-Mins: The Solution You and Your Children Will Love!
With these concerns in mind, Symmetry created Fruit-A-Mins formula - a comprehensive, delicious-tasting children's chewable that is packed full of antioxidants, vitamins and minerals. Fruit-A-Mins children's formula was developed with several features that set it apart from many of the common children's chewables on the market today.
Suggested Use: Children under 4 years of age chew half a wafer daily. Adults and children 4 or more years of age chew one wafer daily.
Supplement Facts
Serving size: Children under four–1/2 wafer; adults and children over four–1 wafer | Amount Per wafer | Amount % DV for Children under 4 | Amount % DV for Adults & Children 4 or above |
Calories | 5 | ||
Total carbohydrates | 1g | * | <1** |
Sugars | 1g | * | * |
Vitamin A (as retinyl palmitate & 6% as beta carotene) | 5000 IU | 100 | 100 |
Vitamin C (as ascorbic acid and sodium ascorbate) | 60 mg | 75 | 100 |
Vitamin D (as cholecalciferol) | 200 IU | 25 | 50 |
Vitamin E (as dl-alpha-tocopheryl acetate and d-alpha-tocopheryl succinate) | 30 IU | 150 | 100 |
Thiamin (as thiamin mononitrate) | 1.5 mg | 107 | 100 |
Riboflavin1. | 7 mg | 106 | 100 |
Niacin (as niacinamide) | 20 mg | 111 | 100 |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 143 | 100 |
Folate (as folic acid) | 200 mcg | 50 | 50 |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 167 | 167 |
Biotin | 50 mcg | 17 | 17 |
Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 100 | 100 |
Zinc (as zinc citrate) | 2 mg | 13 | 13 |
Selenium (as L-selenomethionine) | 30 mcg | * | 43 |
Chromium (as chromium dinicotinate glycinate) | 20 mcg | * | 17 |
Potassium (as potassium citrate) | 5 mg | * | <1 |
Acerola (Malpighia punicifolia) berry extract | 5 mg | * | * |
Rose Hips (Rosa canina) fruit | 5 mg | * | * |
Hesperidin complex | 5 mg | * | * |
Proprietary fruit crystal blend: cherry juice flavored crystals, orange juice flavored crystals, lemon juice flavored crystals | 40 mg | * | * |
Proprietary whole food blend: pineapple, broccoli, carrots, apple, orange, tomato, brussels sprouts, cauliflower, beet, blueberry, celery, grape, grapefruit, kale, plum, raspberry, spinach, strawberry, watermelon, radish, lemon, lime, cantaloupe, cherry, leek, onion, papaya, peach, pear | 2 mg | * | * |
*DV not established.**Based on 2,000 calorie diet.
Other ingredients: sucrose, fructose, natural flavors, carrageenan, stearic acid, magnesium stearate, silica, sodium ascorbate, malic acid and citric acid.
Fruit-a-mins are $19.10 at retail. Become a preferred customer and/or marketing representative and you pay $11. 80!
For more info on our preferred customer program, CLICK HERE.
We have personally been using Fruit-a-mins for our young children (Ages 4 and 5) for about 2 years now and they love them! We also showed the bottle to our pediatrician who was not only satisfied, but impressed with the ingredients.
ReplyDelete