Monday, July 4, 2011
We've MOVED - Skinny Body Care
We've made a decision to move our business to Skinny Body Care. As of this post, we've been with Skinny Body Care for one month and couldn't ask for anything better (or easier). We are continuing to grow a large organization and members of our team are already getting multiple spillovers from our efforts. You can too!
You can watch the movie and get a free tour inside of SBC from our website here - http://skinnyhomebusiness.com - You'll be glad you did! This product, Skinny Fiber, has worked wonders for so many people. And the pay plan is amazing. Come join us!
Pascale Le Bris and Antoine Johnson
Wednesday, March 11, 2009
Symmetry CarbLess for a Low-Carb Diet
CarbLessTM
CarbLess is a revolutionary formula that naturally supports a low-carb diet by reducing the breakdown and thus the absorption of carbohydrates by inhibiting digestive enzymes involved in carbohydrate digestion.
If you prefer a high protein, low-carb diet to lose weight, CarbLess is for you! Carbohydrates in the form of starches and sugars are overly abundant in the American diet - foods such as breads, rice, pasta, cakes, and cookies. When we eat more than our daily allowance of carbohydrates our body stores the excess as fat.
CarbLess encourages your body to burn stored fats first, which supports weight loss. CarbLess also reduces the amount of carbohydrates you digest, making fewer carbohydrate calories available, which also helps you lose weight. Plus, CarbLess supports normal blood sugar levels by aiding glucose transport into cells, reducing the risks associated with high blood insulin levels.
CarbLess Features:
- Blood sugar support: Assists the body in the efficient uptake of sugar into the cells, making it immediately available to use as energy. Contains chromium, vanadium, Gymnema sylvestre, glucosol, fenugreek, bitter melon and lycium, which support normal blood sugar.
- Effective appetite control: Supports normal insulin activity, reducing appetite and cravings between meals. Insulin is a hormone that promotes the uptake of glucose by the cells of the body. The cells can then use the glucose for energy, or, if in excess, convert it to fat for storage. By enhancing the activity of insulin, the glucose gets into the cells and they "feel full" and therefore reduce appetite/cravings.
- Anti-Carbohydrate Absorption: Phaseolamin inhibits the activity of carbohydrate-digesting enzymes in the GI tract (the enzyme that breaks down starches into simple sugars for absorption). This leaves the carbs in a state that is too large to be absorbed.
- CarbLess can be an important tool in a weight reduction regime that includes a healthy diet, exercise and lifestyle changes.
Suggested Use: Take one or two caplets twice daily between meals as a dietary supplement.
Supplement Facts
Serving size: 2 caplets Servings per container: 30 | Amount per serving | % Daily Value |
Chromium (as GTF chromium dinicotinate glycinate) | 500 mcg | 417 |
Vanadium (as vanadyl sulfate) | 200 mcg | * |
Gymnema sylvestre leaf | 250 mg | * |
Glucosol ™ (1% corosolic acid from Lagerstroemia speciosa leaf)† | 16 mg | * |
Phaseolamin (extract of Norther white kidney bean Phaseolus vulgaris) | 125 mg | * |
CarbLess support blend: fenugreek seed 4:1 extract, bitter melon fruit 4:1 extract, lycium berry extract (10% polysaccharides) | 150 mg | * |
DeltaZorb™ (proprietary patented blend of herbal extracts)** | 2.5 mg | * |
Other ingredients: dicalcium phosphate, microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silica and pharmaceutical glaze.
* Daily value not established.
** Delta Zorb™ is a trademark of Symmetry Corporation and is protected by U.S. patents.
• Keep out of reach of children.
• Store in a cool, dry place.
• Do not purchase if seal is broken.
†Glucosol™ is a trademark of Soft Get Technologies
Tuesday, February 24, 2009
Ultra Vitality Drink
Vitality like never before in just one little ounce!
The Ultra Vitality Drink is the ultimate nutritional multi-vitamin drink that was manufactured following years of research and development along with clinical studies presenting the latest and most scientifically advanced ingredients, time-honored botanicals and cutting edge phytochemicals accompanied by extensive laboratory testing to ensure the highest quality, potency and freshness.
Symmetry’s Ultra Vitality Drink features a comprehensive formula packed with over 75 high-powered ingredients including antioxidants, phytonutrients, probiotics, activated enzymes, Aloe Vera, minerals (including trace minerals), Omega-6 fatty acids, herbs and other potent nutrients – all conveniently packaged into one 32 oz. bottle. Just one ounce daily furnishes your body with the full spectrum of key dietary ingredients for maximum benefit and absorption.
View the Ultra Vitality Comparison Chart - PDF
View the Ultra Vitality Brochure - PDF
Suggested Use:one fl. oz (30 mL) daily. Shake well before using and refrigerate Supplement Facts
after opening.
Supplement Facts | Amount Per Serving | % Daily Value* |
Calories | 0 | |
Total carbohydrate | 0 g | 0%* |
Sugars | 0 g | ** |
Dietary fiber | 0 g | 0%* |
Vitamin A (as retinyl palmitate / beta-carotene) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as dl-alpha tocopheryl acetate and d-alpha tocopheryl acetate) | 30 IU | 100% |
Thiamin (as thiamin HCl) | 15 mg | 1000% |
15 mg | 882% | |
Niacin (as niacinamide) | 30 mg | 150% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1000% |
Folate (as folic acid) | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
300 mcg | 100% | |
Pantothenic Acid (as D-calcium pantothenate) | 30 mg | 300% |
Iodine (as potassium iodide) | 50 mcg | 33% |
Zinc (as zinc oxide and zinc chelate) | 10 mg | 66% |
Selenium (as sodium selenite and L-selenomethionine) | 70 mcg | 100% |
Copper (as copper oxide) | 0.5 mg | 25% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Chromium (as chromium polynicotinate) | 150 mcg | 125% |
Horsetail extract (whole plant) | 25mg | ** |
Nutritive Herbal Blend: Nettle leaf, dandelion root, and jujube seed extract | 5 mg | ** |
Vitality blend: Choline bitartrate | 100 mg | ** |
Chlorophyll Blend: Tomato, alfalfa leaf, carrot, and D.salina algae | 4 mg | ** |
Proprietary Herbal Blend: Eleuthero root, fo-ti root, and gotu kola leaf | 125 mg | ** |
Antioxidant Base Blend: Citrus bioflavonoids (from citrus peel), rose hips, proanthocyanidin blend | 75 mg | ** |
Super Food Base Blend:Aquamin, Ginkgo biloba leaf, barley grass, apple pectin, astragalus root extract, | 32.5 mg | ** |
Digestive Blend: Papaya, ginger root, DeltaZorb™ [proprietary blend of black pepper (Piper nigrum) | 50 mg | ** |
Aloe Vera leaf gel (from 1 mg 200:1 concentrate) | 200 mg | ** |
Stevia leaf extract | 18 mg | ** |
* Percent values are based on 2,000 calorie diet. ** Daily value not established.
Other ingredients: Purified water, white grape concentrate, apple concentrate, natural flavors, polysorbate
80, citric acid, silica, potassium sorbate, sodium benzoate, Luo Han Guo extract.
Chromium picolinate is protected by US patents: 5,087,623, 5,087,624, & 5,175,156
Ultra Vitality Crystals
Ultra VitalityTM Crystals
Potent nutritional support in a delicious, energizing drink!
Symmetry's Ultra Vitality™ Crystals multivitamin/mineral supplement offers a novel, innovative approach for daily nutritional support in a great-tasting, easy-to-take drink! With comprehensive benefits equivalent to Ultra Vitality NutraPack™ caplets, Ultra Vitality™Crystals comes in a powder that dissolves easily in water, allowing the nutrients to digest quickly and easily, so you can be assured that you are getting the full benefits of all important nutrients!
More than just an alternative to tablets and capsules
Ultra Vitality™ Crystals are a nutritional drink features Symmetry’s own DeltaZorb™ to ensure optimal levels of nutrition are delivered to your body. In addition, you'll benefit from the Sea Mineral Blend to help replace vital elements lost through perspiration and exercise, to help sustain endurance and athletic ability while easing muscular aches and pains. These minerals and trace elements also sustain the electrical communication of the body’s nervous system, including the beating heart.
So drink your daily nutrition with Ultra Vitality™ Crystals and receive the superb nutritional support that you've come to count on from Symmetry!
View the Ultra Vitality Comparison Chart - PDF
View the Ultra Vitality Brochure - PDF
Suggested Use: Mix one packet with 8 oz. of water daily as a dietary supplement. Supplement Facts
Supplement Facts | Amount Per Serving | % Daily Value* |
Calories | 0 | |
Total carbohydrate | 0 g | 0%* |
Sugars | 0 g | ** |
Dietary fiber | 0 g | 0%* |
Vitamin A (as beta-carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha tocopheryl acetate and d-alpha tocopheryl acetate) | 100 IU | 333% |
Thiamin (as thiamin HCl) | 15 mg | 1000% |
15 mg | 880% | |
Niacin (as niacinamide) | 30 mg | 150% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1000% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
150 mcg | 50% | |
Pantothenic Acid (as D-calcium pantothenate) | 30 mg | 300% |
Calcium (as calcium carbonate, coral calcium and calcium citrate) | 250 mg | 25% |
Iodine (as potassium iodide) | 50 mcg | 33% |
Magnesium (as magnesium oxide, magnesium citrate and magnesium glycinate) | 50 mg | 13% |
Zinc (as zinc oxide and zinc chelate) | 15 mg | 100% |
Selenium (as sodium selenite and L-selenomethionine) | 70 mcg | 100% |
Copper (as copper oxide) | 2 mg | 100% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Chromium (as chromium polynicotinate) | 150 mcg | 125% |
Potassium (as potassium citrate) | 125 mg | 4% |
Horsetail (Equisetum arvense) extract whole plant | 25mg | ** |
Nutritive herbal blend [nettle (Urtica dioica) leaf, dandelion (Taraxacum officinale) leaf and jujube (Ziziphus jujuba) fruit] | 5 mg | ** |
Vitality blend: Papain, Bromelain, Granulated juice crystals: cherry, lemon, and orange juice flavored crystals | 100 mg | ** |
Probiotic blend: Lactobacillus acidophilus and Bifidobacterium bifidum | 1.5 million CFU | ** |
Chlorophyll blend: from alfalfa (Medicago sativa) leaf, carrot (Daucus carota) root, D. salina algae and tomato (Lycopersicon lycopersicum) | 4 mcg | ** |
Energy blend: Eleuthero (Eleutherococcus senticosus) root, Fo-ti (Polygonum multiflorum) root and gotu kola (Centella asiatica) fruit | 125 mg | ** |
Antioxidant base: Citrus bioflavonoids (from orange peel), rose hips (Rosa canina), proanthocyanidin complex [from green tea (Thea sinensis) leaf extract, pine bark (Pinus maritimus) extract and grape seed (Vitus vinifera) extract] | 75 mg | ** |
Super food base: Ginkgo biloba (from 50:1 concentrate) leaf , barley grass (Hordeum vulgare), apple pectin (Pyrus malus), astragalus (Astragalus membranaceus) root extract, burdock (Arctium lappa) root, citrus pectin, odorized garlic bulb (Allium sativum), parsley (Petroselinum crispum) leaf, red clover (Trifolium pratense) flower, schisandra (Schizandra chinensis) fruit, spirulina algae (Spirulina pratensis) | 32.5 mg | ** |
Digestive Blend: Papaya, ginger (Zingiber officinale) root, DeltaZorb™†† (proprietary patented blend of herbal extracts), amylase, glucoamylase, protease, acid protease, cellulose, lipase, licorice, betaine HCl, dandelion (Tarazacum officinale) root, Pau D'Arco (Tabebuia impetiginosa) bark, chamomile (Anthemis nobilis) flowering tops | 50 mg | ** |
Sea Calcium Blend: Calcium carbonate, coral calcium and calcium citrate | 625 mg | ** |
Aloe Vera leaf gel (from 1 mg 200:1 concentrate) | 200 mg | ** |
* Percent values are based on 2,000 calorie diet. ** Daily value not established.
Other ingredients: citric acid, natural flavors, sucralose and silica.
Ultra Vitality NutraPack
Ultra Vitality NutraPackTM
State-of-the-art nutrition for a changing world
Are You Getting the Nutrition Your Body Needs?
The human body requires good nutrition to heal itself, but it's becoming increasingly more difficult to receive proper nutrition on a daily basis. Given today's universal challenges like stress, soil contamination and pollution, our bodies have a much greater need for nutritional supplementation. Three square meals a day just don't cut it anymore. We need nutritional supplementation to bridge the gap, and there's no better way to build that bridge than with Ultra Vitality NutraPack caplets and Ultra Vitality nutritional drink, the ultimate supplements available today!
Antioxidant Protection from Plants
Ultra Vitality NutraPack caplets contain a comprehensive spectrum of phytochemical antioxidants, which are believed to be the most beneficial compounds found in plants. Ultra Vitality NutraPack also contains all of the major classes of phytonutrients to help protect the body from free radical damage.
Essential Fatty Acids and Lipids
Ultra Vitality NutraPack contains Omega-6 fatty acids, which have been shown to support a healthy heart and circulatory system.
View the Ultra Vitality Comparison Chart - PDF
View the Ultra Vitality Brochure - PDF
Suggested Use: Take four caplets daily as a dietary supplement.
Supplement Facts
Serving size: 4 caplets Servings Per Container: 30 | Amount Per Serving | % Daily Value |
Vitamin A (as beta-carotene) | 10,000 IU | 200 |
Vitamin C (as ascorbic acid) | 300 mg | 500 |
Vitamin D (as cholecalciferol) | 400 IU | 100 |
Vitamin E (d-alpha-tocopheryl succinate) | 200 IU | 667 |
Thiamin (as thiamin HCl) | 15 mg | 1,000 |
Riboflavin | 15 mg | 882 |
Niacin (as niacinamide) | 30 mg | 150 |
Vitamin B6(as pyridoxine HCl) | 20 mg | 1,000 |
Folate (as folic acid) | 400 mcg | 100 |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833 |
Biotin | 300 mcg | 100 |
Pantothenic acid (as D-calcium pantothenate) | 30 mg | 300 |
Calcium (as calcium carbonate and calcium citrate) | 500 mg | 50 |
Iodine [from kelp (Ascophyllum nodosum)] | 150 mcg | 100 |
Magnesium (as magnesium oxide, magnesium glycinate, and magnesium citrate) | 200 mg | 50 |
Zinc (as zinc citrate and zinc chelate) | 15 mg | 100 |
Selenium (as sodium selenite and selenomethionine) | 70 mcg | 100 |
Copper (as copper gluconate) | 2 mg | 100 |
Manganese (as manganese gluconate) | 5 mg | 250 |
Chromium (as chromium polynicotinate) | 150 mcg | 125 |
Potassium (as potassium citrate) | 60 mg | <2 |
Horsetail (Equisetum arvense) extract (7% soluble silica) (whole plant) | 1 mg | * |
Nutritive herbal blend: Dandelion (Taraxacum officinale) root, Irish moss (Chondrus crispus), jujube (Ziziphus jujuba) fruit and nettle (Urtica dioica) leaf | 20 mg | * |
Proprietary blend: Cayenne pepper (Capsicum frutescens) fruit, ginger (Zingiber officinale) root, lecithin, garlic (Allium sativum) bulb, bromelain (80 GDU/g), papain (2,000 USP/mg), inositol, apple cider vinegar, choline bitartrate, Dahlulin™ [inulin juice from chicory (Cichorium intybus) root]††, chamomile (Anthemis nobilis) flowering tops, borage seed (Borago officinalis) oil powder [10% GLA (gamma-linolenic acid)], L-carnitine, Bifidobacterium longum (1 million CFU), Lactobacillus acidophilus (1 million CFU), lutein [from marigold (Calendula officinalis) flower], carrot (Daucus carota) root and citrus peel | 450 mg | * |
Chlorophyll Blend: Alfalfa (Medicago sativa) leaf, D. salina algae and lycopene (Lycopersicon lycopersicum) from tomato (1%) | 45 mg | * |
Energy Blend: Siberian ginseng (Eleutherococcus senticosus) root, fo ti (Polygonum multiflorum) root and gotu kola (Centella asiatica) leaf | 250 mg | * |
Antioxidant Compound Blend: Rose hips and seeds (Rosa canina), citrus bioflavonoid complex (1-3% hesperidin), and anthocyanidin complex [grape skin extract (Vitis vinifera), green tea (Thea sinensis) leaf (36% catechins and polyphenols) and grape seed extract (95% total polyphenols)] | 150 mg | * |
Super Food Blend: Apple pectin (Pyrus malus), astragalus (Astragalus membranaceus) root, barley grass (Hordeum vulgare), burdock (Arctium lappa) root, citrus pectin, Ginkgo biloba leaf, parsley (Petroselinum crispum) leaf, red clover (Trifolium pratense) flower, schizandra (Schizandra chinensis) fruit extract, and spirulina blue-green algae (Spirulina pratensis) | 65 mg | * |
DeltaZorb™ (proprietary patented blend of herbal extracts)††† | 5 mg | * |
* Daily value not established.
Other ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, calcium silicate, magnesium stearate, silica, chlorophyllin color, vanillin and pharmaceutical glaze.
Ultra Vitality - Your daily multi-vitamin in 3 different versions!
Ultra VitalityTM
Never get bored with your daily multi-vitamin!
State-of-the-art nutrition for a changing world!
Choose from caplets, crystals and a 1 oz. drink! We personally love the DRINK. It stays in your fridge and with one quick swig, you have your entire multi-vitamin for the day.
View the Ultra Vitality Comparison Chart - PDF
View the Ultra Vitality Brochure - PDF
Learn more at our website here:
http://www.symmetrylife.com/ultravitality.html
What is Gingko Biloba?
Ginkgo Biloba is one of the oldest living tree species, dating back over 300 million years, and individual trees can live for over 1,000 years. In China, extracts of the fruit and leaves of the ginkgo tree have been used for over 5,000 years for respiratory concerns and brain function.
Recently, western researchers have been studying Ginkgo Biloba as a control for senility, hardening of the arteries, and as a support for oxygen deprivation. More than 34 human studies on Ginkgo have been published since 1975, showing, among other things, that Ginkgo can increases the body's production of the universal energy molecule adenosine triphosphate, commonly called ATP. This activity has been shown to boost the brain's metabolism of energy-producing glucose and increase electrical activity.
Scientists have also discovered that Ginkgo contains an abundance of useful compounds including the antioxidants Vitamin C and carotenoids, but it is the flavonoid compounds collectively known as "ginkgolides" that are the most remarkable. The Ginkgo flavonoids have been shown to act specifically to dilate the smallest segment of the circulatory system, the micro-capillaries, which has a widespread affect on the circulation, especially to the brain. Researchers have also reported that Ginkgo extracts effectively increase blood circulation and increase oxygen levels in brain tissues. Ginkgo is also a powerful antioxidant that supports normal platelet aggregation inside arterial walls, helping to keep them flexible.
Ginkgo's ability to improve blood flow has been shown in numerous studies with the elderly. Aging can be associated with decreased blood flow to the lower extremities, with numbing or tingling legs common in this group. German researchers found that Ginkgo extracts improved circulation to the extremities and made it possible for patients to walk further with much less discomfort.
Symmetry Products with Ginkgo Biloba: NutraPack, Clarity, Ultra Vitality
Do you love nutrition and being healthy? Join our team for extra income!